How To Clean A Bmw 8376011 Nozzle
SINGLE PARTS FOR WINDSHIELD CLEANING / BMW Etk
| № | Proper noun | Ext. inf. | A* | Part number | A | Function number, Toll per Unit of measurement., $ |
|---|---|---|---|---|---|---|
| 01 | Fluid containerii,5L | 2,5L | 1 | 61 66 8370835 | - | 61 66 8370835 95.73 |
| Just APPLIES TO | ||||||
| REAR WIPER | ||||||
| 01 | Fluid container5L | 5L | 1 | 61 67 8366423 | - | 61 67 8366423 67.91 |
| For vehicles with | ||||||
| NATIONAL VERSION EASTERN EUROPE | With L816A | |||||
| 01 | Fluid container5L | 5L | 1 | 61 67 8366423 | - | 61 67 8366423 67.91 |
| 02 | Launder PUMP | 2 | 61 66 1380068 | 24 | 61 66 1380068 41.95 | |
| 02 | WASH PUMP | two | 61 66 8360614 | 11 | 61 66 8360614 49.29 | |
| 02 | Launder PUMP/FLUID CONTAINER | ii | 61 66 1377830 | 7 | 61 66 1377830 xl.89 | |
| 02 | WASH PUMP | 2 | 67 12 8362154 | 34 | 67 12 8362154 47.72 | |
| ONLY APPLIES TO | ||||||
| REAR WIPER | ||||||
| 02 | DOUBLE WASH PUMP | 1 | 67 12 8360627 | 5 | 67 12 8360627 99.55 | |
| ONLY APPLIES TO | ||||||
| REAR WIPER | ||||||
| 02 | DOUBLE Launder PUMP | one | 67 12 8377987 | 32 | 67 12 8377987 57.28 | |
| 03 | Gasket | ane | 61 66 1365657 | 2 | 61 66 1365657 0.67 | |
| 06 | Embrace F WINDSHIELD CLEANING CONTAINER | one | 61 66 7264145 | ane | 61 66 7264145 6.19 | |
| 07 | STRAINER F H2o CONTAINER | 1 | 61 66 1365848 | - | 61 66 1365848 six.35 | |
| 08 | Base | 1 | xvi 11 1180163 | - | 16 11 1180163 11.45 | |
| 09 | Hose lineD= 4,6MM | D= 4,6MM | X | 61 66 1357388 | - | 61 66 1357388 three.89 |
| Just APPLIES TO | ||||||
| REAR WIPER | ||||||
| 09 | REAR WIPER HOSE | 1 | 61 68 8360989 | - | 61 68 8360989 16.33 | |
| Just APPLICABLE FOR REPAIR | ||||||
| REAR WIPER HOSE | ||||||
| 09 | Hose lineD= iv,6MM | D= iv,6MM | 10 | 61 66 1357388 | - | 61 66 1357388 three.89 |
| just in conjunction with | ||||||
| -- | Hose clenchviii-9.5MM | 8-ix.5MM | X | 16 13 1379229 | - | 16 13 1379229 0.85 |
| ten | Spray nozzle | ii | 61 60 1384859 | 2 | 61 60 1384859 nine.44 | |
| For vehicles with | ||||||
| Headlight cleaning system | ||||||
| 10 | Spray nozzle | two | 61 66 1379735 | ii | 61 66 1379735 30.20 | |
| xi | Hose clampviii-9.5MM | eight-ix.5MM | X | 16 13 1379229 | - | 16 13 1379229 0.85 |
| 12 | DISTRIBUTION PIECE | 1 | 61 66 1378617 | - | 61 66 1378617 0.74 | |
| 13 | VALVE F WINDSHIELD CLEANING | two | 61 66 1389040 | i | 61 66 1389040 5.17 | |
| fourteen | Cablevision holder | 1 | 12 52 1284441 | - | 12 52 1284441 0.77 | |
| 14 | Cable holder | i | 61 13 8353135 | - | 61 13 8353135 0.46 | |
| fifteen | Holder | 6 | 61 13 1381436 | - | 61 13 1381436 1.48 | |
| 15 | Holder | half-dozen | 61 13 1387626 | - | 61 xiii 1387626 2.23 | |
| 16 | Hose clamp | one | 61 66 1393862 | - | 61 66 1393862 10.18 | |
| 17 | Hose clamp | 1 | 61 66 8360096 | - | 61 66 8360096 0.97 | |
| For vehicles with | ||||||
| INTENSIVE CLEANING | ||||||
| 18 | Fluid container | 1 | 61 67 8357724 | - | 61 67 8357724 53.56 | |
| For vehicles with | ||||||
| INTENSIVE CLEANING | ||||||
| nineteen | Cover | 1 | 61 66 1369516 | - | 61 66 1369516 5.fifteen | |
| For vehicles with | ||||||
| INTENSIVE CLEANING | ||||||
| twenty | LABEL "Full-bodied CLEANER" | one | 51 14 1885911 | - | 51 xiv 1885911 ten.89 | |
| For vehicles with | ||||||
| INTENSIVE CLEANING | ||||||
| 21 | Heated spray nozzle | 2 | 61 66 8350355 | iv | 61 66 8350355 38.28 | |
| For vehicles with | ||||||
| INTENSIVE CLEANING | ||||||
| 21 | Heated spray nozzle | ii | 61 66 8376011 | - | 61 66 8376011 36.36 | |
| 22 | Push-button | i | 61 66 1368599 | - | 61 66 1368599 four.25 | |
| 23 | Hose clench | 1 | 61 67 8353884 | - | 61 67 8353884 two.34 | |
| 24 | THERMO SWITCH HEATABLE SPRAYING NOZZLE | 1 | 61 31 8357632 | - | 61 31 8357632 48.68 | |
| 25 | BRACKET FOR THERMO SWITCH | one | 61 31 8359077 | - | 61 31 8359077 xi.xi | |
| 26 | Expanding rivet | 1 | 61 thirteen 1378641 | - | 61 13 1378641 0.27 | |
| Only APPLIES TO | ||||||
| REAR WIPER | ||||||
| 27 | Connection pipe | 1 | 61 68 8360714 | - | 61 68 8360714 1.37 | |
| But APPLIES TO | ||||||
| REAR WIPER | ||||||
| 28 | Support | 1 | 61 66 8374371 | - | 61 66 8374371 3.30 | |
| 29 | Protection tube | 1 | 61 thirteen 8374358 | - | 61 13 8374358 three.59 | |
| xxx | Universal socket housing uncoded2 Politico. | two Pol. | 1 | 61 thirteen 8364520 | - | 61 13 8364520 1.34 |
| merely in conjunction with | ||||||
| -- | Double flat spring contact MDK3 due west/ cable0,v-1,0 MM² | 0,5-1,0 MM² | 2 | 61 13 0009633 | - | 61 13 0009633 2.93 |
Source: https://webautocats.com/etk/bmw/E36/com/CJ51/61_0070/
Posted by: cruzsaitter.blogspot.com

0 Response to "How To Clean A Bmw 8376011 Nozzle"
Post a Comment